Instrumentation
Automation
Fluke digital Multimeter
Fluke digital Multimeter
Product Specification
Battery | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Size | 167 x 84 x 46 mm (6.57″ x 3.31″ x 1.82″) |
Type | Digital Multimeter |
Brand | Fluke |
Auto Power Off | Yes |
Maximum Voltage | 600 V |
Surge Protection | 6 kv peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Fuse For A Input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) |
Display | Digital |
Bar Graph | 33 Segments, Updates 32/sec |
Operating Temperature | -10 To + 50 Degree C |
Storage Temperature | -40 To + 60 Degree C |
Battery Life | 400 hours typical, without backlight |
This entry was posted in Electrical Measurement. Bookmark the permalink.