Instrumentation
Automation
Selec CH403 Cooling controller
Selec CH403 Cooling controller

Product Specification
| Model No. | CH403 |
| Brand | Selec |
| Control output Type | Relay/SSR |
| Accuracy | + / – 1% of FS |
| Resolution | 1/0.1 Degree |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Size. | 36 x 72mm |
Product Description
| Display Type | 7 Segment LED, Single Display |
| Display Configuration | 3 Digits |
| Type of Input | NTC type sensor |
| Resolution | 1/0.1° |
| Accuracy | + / – 1% of FS |
| Type of Output | Relay / SSR |
| Features | heat cool and defrost mode |
| Supply Voltage | 90 to 270V AC/DC |
| Size | 36 x 72mm |
| Mounting Type | Panel Mount |
| Certification | CE & UL |
This entry was posted in Tempearture Controller. Bookmark the permalink.





