Instrumentation
Automation
Omron E5CC Digital Temperature Controller
Omron E5CC Digital Temperature Controller
Product Specification
Model Name/Number | E5CC |
Brand | Omron |
Insulation Resistance | 20 M ohm min. (at 500 VDC) |
Power supply voltage | 100 to 240 VAC,50/60 Hz |
Operating voltage range | 85% to 110% of rated supply voltage |
Control method | ON/OFF control or 2-PID control (with auto-tuning) |
Linear current output | 4 to 20 mA DC/0 to 20 mA DC,load: 500 ohm max.,resolution: approx. 10,000 |
Number of outputs | 1 (only on models with a transfer output) |
Setting method | Digital setting using front panel keys |
Ambient operating humidity | 25% to 85% |
Storage temperature | -25 to 65 DegreeC (with no condensation or icing) |
Altitude | 2,000 m max. |
Recommended fuse | T2A,250 VAC,time-lag,low-breaking capacity |
Installation environment | Overvoltage category II,Pollution Degree 2 (EN/IEC/UL 61010-1) |
Simple transfer output accuracy | +/- 0.3% FS max.*2 |
Remote SP Input Type | +/- 0.2% FS +/- 1 digit max. |
Integral time (I) | 0 to 9999 s (in units of 1 s),0.0 to 999.9 s (in units of 0.1 s) |
Control period | 0.1,0.2,0.5,1 to 99 s (in units of 1 s) |
Manual reset value | 0.0 to 100.0% (in units of 0.1%) |
Dielectric strength | 3,000 VAC,50/60 Hz for 1 min between terminals of different charge |
This entry was posted in Tempearture Controller. Bookmark the permalink.