Instrumentation
Automation
DANFOSS
DANFOSS
The Danfoss pressure transmitter is providing digital possibilities in the water-pump and air compressor markets, offers premium MEMS technology along with excellent vibration stability and a high degree of EMC/EMI protection.
Specification | Value |
---|---|
Measuring Range | 0 – 1 to 0 – 600 bar |
Output Signal | 4 – 20 mA, 0 – 10 VDC, HART |
Accuracy | ±0.1 % of full scale, ±0.02 % of full scale |
Repeatability | ±0.02 % of full scale |
Resolution | 0.001 bar |
Temperature Range | -40 to 85 °C |
Humidity Range | 0 to 100 % RH |
Protection Class | IP65 |
Dimensions | 85 x 65 x 40 mm |
Weight | 0.5 kg |
This entry was posted in Pressure Transmitters. Bookmark the permalink.